Clearwater Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.12"
|
Wind
3.5
mph (NW)
|
|
Dew Point
24°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 33°F | 34°F | 34°F | 30°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 28°F | 33°F | 37°F | 41°F | 44°F | 45°F | 46°F | 45°F | 41°F | 35°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 30°F | 31°F | 32°F | 30°F | 28°F | 25°F | 24°F | 25°F | 27°F | 29°F | 32°F |
| Feels Like | 28°F | 29°F | 30°F | 34°F | 34°F | 30°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 24°F | 28°F | 33°F | 37°F | 40°F | 42°F | 44°F | 43°F | 39°F | 35°F | 33°F | 32°F | 32°F | 32°F | 27°F | 26°F | 24°F | 24°F | 24°F | 24°F | 23°F | 20°F | 18°F | 17°F | 18°F | 21°F | 24°F | 26°F |
| Cloudiness | 6% | 5% | 4% | 2% | 1% | 0% | 0% | 1% | 1% | 2% | 3% | 4% | 6% | 8% | 7% | 6% | 6% | 6% | 6% | 12% | 9% | 8% | 7% | 6% | 5% | 61% | 71% | 75% | 73% | 68% | 61% | 73% | 90% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 69% | 65% | 60% | 63% | 68% | 73% | 80% | 85% | 88% | 89% | 90% | 91% | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 84% | 70% | 61% | 55% | 52% | 51% | 52% | 57% | 71% | 85% | 88% | 89% | 89% | 90% | 93% | 95% | 98% | 96% | 90% | 86% | 87% | 89% | 91% | 89% | 83% | 77% | 71% | 67% |
| Dew Point | 24°F | 24°F | 24°F | 23°F | 24°F | 20°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 25°F | 23°F | 21°F | 21°F | 21°F | 21°F | 22°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" |
| Wind Speed | 3.5 mph | 3.1 mph | 3.4 mph | 2.9 mph | 1.9 mph | 2.7 mph | 3.6 mph | 3.8 mph | 4.1 mph | 4 mph | 3.9 mph | 3.7 mph | 4 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.3 mph | 3.7 mph | 3.7 mph | 3.4 mph | 4.8 mph | 5.3 mph | 5.6 mph | 5.9 mph | 5 mph | 3.9 mph | 3.8 mph | 3.7 mph | 2.8 mph | 2.4 mph | 2 mph | 1.3 mph | 2.3 mph | 3.9 mph | 4.5 mph | 4.9 mph | 6.4 mph | 7.8 mph | 8.1 mph | 7.4 mph | 6.8 mph | 6.2 mph | 6.6 mph | 6.6 mph | 5.8 mph | 5 mph | 5.6 mph |
| Wind Direction |
![]() 324° NW | ![]() 305° NW | ![]() 287° WNW | ![]() 270° W | ![]() 213° SSW | ![]() 179° S | ![]() 175° S | ![]() 181° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 188° S | ![]() 187° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 170° S | ![]() 171° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 282° WNW | ![]() 346° NNW | ![]() 8° N | ![]() 22° NNE | ![]() 15° NNE | ![]() 8° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 47° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Snow |
34 °F
|
25 °F
|
100% |
72% |
|
Wednesday
Dec 3 |
Clear |
46 °F
|
24 °F
|
0% |
55% |
|
Thursday
Dec 4 |
Clouds |
35 °F
|
24 °F
|
0% |
67% |
|
Friday
Dec 5 |
Clouds |
46 °F
|
27 °F
|
0% |
66% |
|
Saturday
Dec 6 |
Rain |
49 °F
|
31 °F
|
95% |
56% |
|
Sunday
Dec 7 |
Rain |
44 °F
|
38 °F
|
100% |
91% |
|
Monday
Dec 8 |
Clouds |
41 °F
|
35 °F
|
0% |
67% |
|
Tuesday
Dec 9 |
Clouds |
48 °F
|
30 °F
|
0% |
60% |
|
Wednesday
Dec 10 |
Clouds |
56 °F
|
41 °F
|
0% |
57% |
|
Thursday
Dec 11 |
Clouds |
48 °F
|
38 °F
|
0% |
55% |
|
Friday
Dec 12 |
Clouds |
45 °F
|
29 °F
|
0% |
41% |
|
Saturday
Dec 13 |
Clouds |
53 °F
|
33 °F
|
0% |
45% |
|
Sunday
Dec 14 |
Snow |
43 °F
|
16 °F
|
100% |
93% |
|
Monday
Dec 15 |
Snow |
22 °F
|
11 °F
|
100% |
84% |
|
Tuesday
Dec 16 |
Clouds |
30 °F
|
1 °F
|
0% |
85% |
|
Wednesday
Dec 17 |
Snow |
25 °F
|
9 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clearwater Lake News Clearwater Lake Photos Clearwater Lake Videos |

Login






















